
Torre Picasso, planta 43, sala 4307
Plaza Pablo Ruiz Picasso, 1 (Madrid)
Jueves, 06 de noviembre
09:30 – 12:30hÂ
Te invitamos a un evento exclusivo donde presentaremos el Smart Sustainability Stackâ„¢ de Credibl, que estĂ¡ transformando la gestiĂ³n ESG con el poder de la Inteligencia Artificial. Durante la sesiĂ³n, aprenderĂ¡s cĂ³mo optimizar las decisiones estratĂ©gicas, aportar mayor transparencia a tus informes de sostenibilidad y calcular la huella de carbono de manera precisa y automatizada.
| Tiempo | SesiĂ³n | SesiĂ³n | Oradores |
|---|---|---|---|
| 09:30h | Registro y welcome coffee | Registration and Welcome Coffee | - |
| 10:00h | La IA como herramienta para un futuro sostenible | AI as a Tool for a Sustainable Future | Deloitte |
| 10:15h | CĂ¡lculo de la huella de carbono con el motor de IA de CrediblESG | Carbon Footprint Calculation with CrediblESG’s AI Engine | Deloitte + CrediblESG |
| 10:45h | Caso de Ă©xito: el uso de CrediblESG para el cĂ¡lculo de emisiones. | Success Story: Using CrediblESG for Emissions Calculation | CrediblESG + Client (to be confirmed) |
| 11:15h | Demo de la soluciĂ³n CrediblESG | Demo of the CrediblESG Solution | CrediblESG |
| 11:35h | Coloquio abierto con los asistentes | Open Discussion with Participants | Deloitte + CrediblESG |
| 12:00h | Cierre y networking | Closing and Networking | - |
Attract investors, and enhance reputation with ESG advisory.
Enhance reputation, and attract investors with ESG consulting.
Apparel
Hospitality